Prices Winter 2009/10
| Low season 28.11.09–18.12.09 03.01.10–25.01.10 07.03.10–04.04.10 |
Season
31.01.10–06.03.10 |
High season
19.12.09–02.01.10 |
||||||||||
| Bed/ Breakfast |
Halfboard | Bed/ Breakfast |
Halfboard | Bed/ Breakfast |
Halfboard | |||||||
| Room type | CHF | Euro* | CHF | Euro* | CHF | Euro* | CHF | Euro* | CHF | Euro* | CHF | Euro* |
| Single room North | 155.– | 102.– | 190.– | 125.– | 185.– | 122.– | 220.– | 145.– | 205.– | 135.– | 240.– | 158.– |
| Single room South | 180.– | 118.– | 215.– | 141.– | 210.– | 138.– | 245.– | 161.– | 230.– | 151.– | 265.– | 174.– |
| Double room North | 150.– | 99.– | 185.– | 122.– | 180.– | 118.– | 215.– | 141.– | 200.– | 132.– | 235.– | 155.– |
| Double room South | 170.– | 112.– | 205.– | 135.– | 200.– | 132.– | 235.– | 155.– | 220.– | 145.– | 255.– | 168.– |
| Double room Superior | 190.– | 125.– | 225.– | 148.– | 220.– | 145.– | 255.– | 168.– | 240.– | 158.– | 275.– | 181.– |
| Junior Suite | 220.– | 145.– | 255.– | 168.– | 250.– | 164.– | 285.– | 188.– | 270.– | 180.– | 305.– | 201.– |
| Plus guest tax CHF 5.90 per person and night |
*Prices in Euros are subject to
the current rate of exchange |
| Prices are per person and night, inclusive of service charge and VAT Plus guest tax CHF 5.90 per person and night Family rooms with connecting doors available on request Dogs are permitted, subject to a charge of CHF 15.– per night |




