Prices summer 2011
|
Season 09.07.11 – 18.09.11 |
||||
| Bed/Breakfast | Halfboard | |||
| Room type | CHF | Euro* | CHF | Euro* |
| Single room North | 120.– | 89.– | 155.– | 115.– |
| Single room South | 145.– | 107.– | 180.– | 133.– |
| Double room North | 115.– | 85.– | 150.– | 111.– |
| Double room South | 135.– | 100.– | 170.– | 126.– |
| Double room Superior | 155.– | 115.– | 190.– | 141.– |
| Junior Suite | 185.– | 137.– | 220.– | 163.– |
* Prices in Euro are subject to the current rate of exchange
Prices are per person and night,
inclusive of service charge, VAT and all taxes
as well as the Davos Inclusive Card
Family rooms with connecting doors available on request
Free outdoor parking
Dogs are permitted, subject to a charge of CHF 15.00 per night
Cancellation policy:
until 21 days prior to arrival, free of charge, 20-8 days prior to arrival, 50%, 7-0 days prior to arrival, 100%
We recommend our guest to conclude a cancellation insurance.


